Skip to main content

Table 2 Labour market conditions in regions of ALPs and JLAs in 2000–2003

From: Should local public employment services be merged with local social benefit administrations?Sollten kommunale Arbeitsvermittlungsagenturen mit der kommunalen Sozialverwaltung fusioniert werden?

 

2000

2001

2002

2003

Unemployment to employment transition ratea (weighted by the number of unemployed per region)

 ALP

7.06 [6.82; 7.29]

6.70 [6.47; 6.93]

6.24 [6.04; 6.45]

6.23 [6.04; 6.42]

 JLA

7.18 [6.80; 7.55]

6.94 [6.59; 7.29]

6.61 [6.30; 6.93]

6.59 [6.28; 6.89]

Unemployment rate (weighted by the number of unemployed per region)

 ALP

9.22 [8.05; 10.39]

8.97 [7.76; 10.19]

9.21 [8.04; 10.39]

9.89 [8.71; 11.06]

 JLA

9.84 [9.34; 10.34]

9.61 [9.10; 10.13]

10.08 [9.57; 10.59]

10.81 [10.3; 11.32]

Long-term unemployment rate (weighted by the number of unemployed per region)

 ALP

3.44 [3.01; 3.86]

3.17 [2.68; 3.66]

3.11 [2.57; 3.64]

3.41 [2.82; 3.99]

 JLA

3.68 [3.48; 3.88]

3.41 [3.16; 3.58]

3.41 [3.18; 3.64]

3.80 [3.54; 4.06]

Unemployment assistance recipient ratea (weighted by the working age population per region)

 ALP

2.64 [2.14; 3.14]

2.67 [2.12; 3.22]

3.03 [2.41; 3.65]

3.61 [2.90; 4.31]

 JLA

2.84 [2.63; 3.05]

2.87 [2.64; 3.09]

3.29 [3.03; 3.54]

3.91 [3.62; 4.21]

Social assistance recipient rate a (weighted by the working age population per region)

 ALP

4.18 [3.82; 4.55]**

4.16 [3.80; 4.52]**

4.30 [3.92; 4.68]**

4.36 [3.99; 4.73]**

 JLA

5.28 [4.96; 5.60]**

5.35 [5.03; 5.66]**

5.47 [5.16; 5.79]**

5.61 [5.30; 5.93]**

  1. aThe unemployment and social assistance rate are weighted in percent of working age population (18 to 64 year olds). Unemployment assistance recipients are weighted similarly. Source: Own calculations based on data from the Federal Employment Office
  2. Confidence intervals with * and ** indicate significance at a 5 % and 1 % level, respectively